
Book & Pay with Booking.com
Estimated Price
| Bungalow Type | Peak Season 1 November 2024 – 30 April 2025 |
| Bungalow withAir-Conditioning Beach Front บังกะโลพร้อมเครื่องปรับอากาศวิวทะเล Seaview | 2,500 Baht |
| Double Room with Seaview ห้องเตียงใหญ่พร้อมวิวทะเล Seaview | 2,600 Baht |
| Family Room with Seaview ห้องพักสำหรับครอบครัวพร้อมวิวทะเล Seaview | 5,000 Baht |
| Bungalow with Fan Beach Front บังกะโลพร้อมพัดลมวิวทะเล Seaview | 1,200 Baht |
| Bungalow with Fan บังกะโลพร้อมพัดลมวิวสวนหย่อมและสระว่ายน้ำ Garden & Pool View | 900 Baht |
| One Bedroom Bungalow with Air Conditioning บังกะโลหนึ่งห้องนอนพร้อมเครื่องปรับอากาศวิวสวนหย่อมและสระว่ายน้ำ Garden & Pool View | 1,600 Baht |
| Triple Room with Pool View บังกะโลสำหรับครอบครัว Garden & Pool View | 2,000 Baht |
| Classic Triple Room ห้องคลาสสิคสำหรับสามท่าน Garden & Pool View | 1,800 Baht |
| Family Bungalow บังกะโลสำหรับครอบครัว Garden & Pool View | 4,500 Baht |











